Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,28 | 32,44 | 33,67 | |
Ethereum | ETH | 1,00 | 0,97 | 1,02 | |
Tether | USDT | 0,000400 | 0,000400 | 0,000400 | |
BNB | BNB | 0,297120 | 0,289342 | 0,299317 | |
XRP | XRP | 0,000547 | 0,000526 | 0,000553 | |
USDC | USDC | 0,000400 | 0,000400 | 0,000400 | |
Solana | SOL | 0,042904 | 0,040919 | 0,043604 | |
TRON | TRX | 0,000131 | 0,000131 | 0,000132 | |
Figure Heloc | FIGR_HELOC | 0,000421 | 0,000421 | 0,000426 | |
Zcash | ZEC | 0,481302 | 0,450746 | 0,499226 | |
Hyperliquid | HYPE | 0,032481 | 0,031841 | 0,033552 | |
Dogecoin | DOGE | 0,000034 | 0,000032 | 0,000034 | |
USDS | USDS | 0,000400 | 0,000400 | 0,000401 | |
Monero | XMR | 0,212236 | 0,208507 | 0,217843 | |
Chainlink | LINK | 0,005158 | 0,004919 | 0,005275 | |
WhiteBIT Coin | WBT | 0,032700 | 0,031795 | 0,033062 | |
Cardano | ADA | 0,000094 | 0,000090 | 0,000098 | |
LEO Token | LEO | 0,003563 | 0,003550 | 0,003571 | |
Rain | RAIN | 0,000004 | 0,000004 | 0,000004 | |
Stellar | XLM | 0,000076 | 0,000074 | 0,000079 | |
NEAR Protocol | NEAR | 0,002001 | 0,001964 | 0,002214 | |
Bitcoin Cash | BCH | 0,108785 | 0,103272 | 0,110196 | |
Bitway | BTW | 0,000773 | 0,000659 | 0,000792 | |
Canton | CC | 0,000052 | 0,000047 | 0,000052 | |
Ethena USDe | USDE | 0,000400 | 0,000400 | 0,000400 | |
Litecoin | LTC | 0,024516 | 0,023843 | 0,025218 | |
Uniswap | UNI | 0,003022 | 0,002710 | 0,003052 | |
Dai | DAI | 0,000401 | 0,000400 | 0,000401 | |
Avalanche | AVAX | 0,004097 | 0,003936 | 0,004239 | |
Sui | SUI | 0,000418 | 0,000399 | 0,000431 | |
USD1 | USD1 | 0,000400 | 0,000400 | 0,000400 | |
Gram (prev. Toncoin) | GRAM | 0,000553 | 0,000539 | 0,000558 | |
Hedera | HBAR | 0,000035 | 0,000034 | 0,000036 | |
Tether Gold | XAUT | 1,66 | 1,66 | 1,68 | |
Bittensor | TAO | 0,110794 | 0,105103 | 0,114471 | |
Global Dollar | USDG | 0,000401 | 0,000400 | 0,000401 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Quant | QNT | 0,081272 | 0,080948 | 0,092773 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000025 | |
PayPal USD | PYUSD | 0,000400 | 0,000400 | 0,000400 | |
Ethena | ENA | 0,000084 | 0,000080 | 0,000088 | |
OKB | OKB | 0,048529 | 0,047329 | 0,050228 | |
Aave | AAVE | 0,063912 | 0,060919 | 0,064787 | |
Ripple USD | RLUSD | 0,000401 | 0,000400 | 0,000401 | |
Circle USYC | USYC | 0,000457 | 0,000457 | 0,000457 | |
Ondo US Dollar Yield | USDY | 0,000460 | 0,000458 | 0,000461 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,000187 | 0,000182 | 0,000198 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000400 | 0,000400 | 0,000400 | |
Polkadot | DOT | 0,000464 | 0,000447 | 0,000489 | |
MemeCore | M | 0,000345 | 0,000321 | 0,000378 | |
Worldcoin | WLD | 0,000205 | 0,000191 | 0,000210 | |
Aster | ASTER | 0,000278 | 0,000270 | 0,000281 | |
PAX Gold | PAXG | 1,66 | 1,66 | 1,68 | |
World Liberty Financial | WLFI | 0,000023 | 0,000022 | 0,000023 | |
Falcon USD | USDF | 0,000398 | 0,000398 | 0,000399 | |
Sky | SKY | 0,000031 | 0,000030 | 0,000031 | |
Mantle | MNT | 0,000216 | 0,000210 | 0,000222 | |
USDD | USDD | 0,000400 | 0,000399 | 0,000400 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001252 | 0,001205 | 0,001310 | |
Morpho | MORPHO | 0,000949 | 0,000902 | 0,000966 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000455 | 0,000453 | 0,000455 | |
United Stables | U | 0,000400 | 0,000400 | 0,000400 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000786 | 0,000773 | 0,000789 | |
BFUSD | BFUSD | 0,000400 | 0,000400 | 0,000400 | |
Ethereum Classic | ETC | 0,003253 | 0,003107 | 0,003317 | |
USDGO | USDGO | 0,000401 | 0,000400 | 0,000401 | |
Arbitrum | ARB | 0,000075 | 0,000070 | 0,000076 | |
Gate | GT | 0,004330 | 0,004245 | 0,004372 | |
JUST | JST | 0,000055 | 0,000055 | 0,000056 | |
KuCoin | KCS | 0,003173 | 0,003073 | 0,003178 | |
Jupiter | JUP | 0,000130 | 0,000128 | 0,000137 | |
Algorand | ALGO | 0,000048 | 0,000046 | 0,000050 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000042 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000016 | |
Venice Token | VVV | 0,008709 | 0,008528 | 0,009475 | |
Render | RENDER | 0,000808 | 0,000791 | 0,000890 | |
Cosmos Hub | ATOM | 0,000736 | 0,000703 | 0,000749 | |
Blockchain Capital | BCAP | 0,042342 | 0,042322 | 0,042342 | |
Filecoin | FIL | 0,000459 | 0,000430 | 0,000480 | |
Pi Network | PI | 0,000032 | 0,000031 | 0,000032 | |
Aerodrome Finance | AERO | 0,000357 | 0,000344 | 0,000365 | |
NEXO | NEXO | 0,000334 | 0,000328 | 0,000336 | |
Lighter | LIT | 0,001334 | 0,001293 | 0,001474 | |
Stacks | STX | 0,000172 | 0,000162 | 0,000184 | |
Injective | INJ | 0,003230 | 0,002816 | 0,003271 | |
LayerZero | ZRO | 0,000803 | 0,000793 | 0,000902 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004501 | 0,004500 | 0,004501 | |
Open USD | OUSD | 0,000399 | 0,000399 | 0,000405 | |
Midnight | NIGHT | 0,000018 | 0,000017 | 0,000019 | |
Aptos | APT | 0,000334 | 0,000307 | 0,000345 | |
PancakeSwap | CAKE | 0,000915 | 0,000890 | 0,000933 | |
Stable | STABLE | 0,000011 | 0,000010 | 0,000011 | |
GHO | GHO | 0,000400 | 0,000400 | 0,000400 | |
XDC Network | XDC | 0,000014 | 0,000013 | 0,000014 | |
Beldex | BDX | 0,000035 | 0,000034 | 0,000038 | |
Pearl | PRL | 0,000761 | 0,000593 | 0,000760 | |
Ether.fi | ETHFI | 0,000272 | 0,000261 | 0,000289 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PRL | 0,000761 | |
| Bitway | BTW | 0,000773 | |
| Canton | CC | 0,000052 | |
| Stacks | STX | 0,000172 | |
| Injective | INJ | 0,003230 | |
| Uniswap | UNI | 0,003022 | |
| Pepe | PEPE | 0,000000 | |
| Cosmos Hub | ATOM | 0,000736 | |
| Beldex | BDX | 0,000035 | |
| World Liberty Financial | WLFI | 0,000023 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 0,081272 | |
| LayerZero | ZRO | 0,000803 | |
| Lighter | LIT | 0,001334 | |
| NEAR Protocol | NEAR | 0,002001 | |
| MemeCore | M | 0,000345 | |
| Venice Token | VVV | 0,008709 | |
| Internet Computer | ICP | 0,001252 | |
| Polkadot | DOT | 0,000464 | |
| Ondo | ONDO | 0,000187 | |
| Pump.fun | PUMP | 0,000002 |
