Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.569,00 | 72.375,00 | 75.106,00 | |
Ethereum | ETH | 2.248,55 | 2.154,02 | 2.264,90 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 665,50 | 645,50 | 667,75 | |
XRP | XRP | 1,23 | 1,17 | 1,23 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 96,17 | 91,29 | 97,28 | |
TRON | TRX | 0,292452 | 0,291986 | 0,295496 | |
Figure Heloc | FIGR_HELOC | 0,94 | 0,94 | 0,95 | |
Zcash | ZEC | 1.075,55 | 1.005,58 | 1.113,73 | |
Hyperliquid | HYPE | 72,67 | 71,03 | 74,88 | |
Dogecoin | DOGE | 0,075444 | 0,071659 | 0,076261 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Monero | XMR | 473,23 | 465,16 | 485,99 | |
Chainlink | LINK | 11,54 | 10,97 | 11,77 | |
WhiteBIT Coin | WBT | 73,27 | 70,93 | 73,76 | |
Cardano | ADA | 0,210504 | 0,200742 | 0,217674 | |
LEO Token | LEO | 7,95 | 7,92 | 7,97 | |
Rain | RAIN | 0,008943 | 0,008652 | 0,009650 | |
Stellar | XLM | 0,171227 | 0,166126 | 0,176666 | |
NEAR Protocol | NEAR | 4,44 | 4,38 | 4,94 | |
Bitcoin Cash | BCH | 243,42 | 230,39 | 245,84 | |
Bitway | BTW | 1,72 | 1,47 | 1,77 | |
Canton | CC | 0,115311 | 0,104056 | 0,115870 | |
Litecoin | LTC | 54,78 | 53,19 | 56,26 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,76 | 6,05 | 6,81 | |
Avalanche | AVAX | 9,19 | 8,78 | 9,46 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,93 | 0,89 | 0,96 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,20 | 1,25 | |
Hedera | HBAR | 0,077907 | 0,075318 | 0,080424 | |
Tether Gold | XAUT | 3.711,02 | 3.705,10 | 3.746,05 | |
Bittensor | TAO | 246,96 | 234,48 | 255,37 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Quant | QNT | 182,84 | 180,59 | 206,97 | |
Cronos | CRO | 0,053195 | 0,051009 | 0,055204 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,186694 | 0,178180 | 0,196831 | |
OKB | OKB | 108,52 | 105,59 | 112,05 | |
Aave | AAVE | 142,67 | 135,90 | 144,66 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
Pump.fun | PUMP | 0,004441 | 0,004279 | 0,004691 | |
Ondo | ONDO | 0,418381 | 0,406583 | 0,442455 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 1,04 | 1,00 | 1,09 | |
MemeCore | M | 0,78 | 0,72 | 0,84 | |
Worldcoin | WLD | 0,457296 | 0,425098 | 0,468232 | |
Aster | ASTER | 0,62 | 0,60 | 0,63 | |
World Liberty Financial | WLFI | 0,051753 | 0,049737 | 0,051374 | |
PAX Gold | PAXG | 3.714,03 | 3.707,98 | 3.749,62 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Sky | SKY | 0,068406 | 0,066222 | 0,069999 | |
Mantle | MNT | 0,483652 | 0,469061 | 0,496219 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Internet Computer | ICP | 2,79 | 2,69 | 2,95 | |
Morpho | MORPHO | 2,14 | 2,01 | 2,16 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,76 | 1,72 | 1,76 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 7,27 | 6,93 | 7,40 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Arbitrum | ARB | 0,166259 | 0,155868 | 0,170019 | |
Gate | GT | 9,63 | 9,47 | 9,76 | |
JUST | JST | 0,122733 | 0,121927 | 0,125462 | |
KuCoin | KCS | 7,08 | 6,85 | 7,09 | |
Jupiter | JUP | 0,291242 | 0,286539 | 0,305742 | |
Algorand | ALGO | 0,106388 | 0,103393 | 0,112007 | |
Kaspa | KAS | 0,034290 | 0,033231 | 0,035280 | |
POL (ex-MATIC) | POL | 0,089361 | 0,086272 | 0,094549 | |
Render | RENDER | 1,82 | 1,77 | 1,99 | |
Venice Token | VVV | 19,40 | 19,03 | 21,14 | |
Cosmos Hub | ATOM | 1,63 | 1,57 | 1,67 | |
Blockchain Capital | BCAP | 94,46 | 94,42 | 94,46 | |
Filecoin | FIL | 1,02 | 0,96 | 1,07 | |
Pi Network | PI | 0,071705 | 0,069610 | 0,072335 | |
Aerodrome Finance | AERO | 0,80 | 0,77 | 0,81 | |
Lighter | LIT | 2,99 | 2,88 | 3,29 | |
NEXO | NEXO | 0,74 | 0,73 | 0,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,04 | 10,04 | 10,04 | |
Stacks | STX | 0,383933 | 0,357636 | 0,410930 | |
LayerZero | ZRO | 1,78 | 1,77 | 2,01 | |
Open USD | OUSD | 0,89 | 0,89 | 0,90 | |
Injective | INJ | 7,03 | 6,28 | 7,23 | |
Midnight | NIGHT | 0,039603 | 0,038561 | 0,042610 | |
Aptos | APT | 0,74 | 0,68 | 0,77 | |
PancakeSwap | CAKE | 2,05 | 1,98 | 2,08 | |
Stable | STABLE | 0,023925 | 0,023180 | 0,024695 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Beldex | BDX | 0,078050 | 0,074729 | 0,085325 | |
XDC Network | XDC | 0,030555 | 0,029687 | 0,031282 | |
Ether.fi | ETHFI | 0,61 | 0,58 | 0,64 | |
Dash | DASH | 44,71 | 42,34 | 45,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,72 | |
| Stacks | STX | 0,383933 | |
| Canton | CC | 0,115311 | |
| Uniswap | UNI | 6,76 | |
| World Liberty Financial | WLFI | 0,051753 | |
| Pepe | PEPE | 0,000004 | |
| Injective | INJ | 7,03 | |
| Bitcoin | BTC | 74.569,00 | |
| WhiteBIT Coin | WBT | 73,27 | |
| Cosmos Hub | ATOM | 1,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,78 | |
| Quant | QNT | 182,84 | |
| NEAR Protocol | NEAR | 4,44 | |
| Lighter | LIT | 2,99 | |
| Venice Token | VVV | 19,40 | |
| MemeCore | M | 0,78 | |
| Ondo | ONDO | 0,418381 | |
| Polkadot | DOT | 1,04 | |
| Ethena | ENA | 0,186694 | |
| Pump.fun | PUMP | 0,004441 |
